MARANTZ SACD30n Online Hot Sale

Description
SACD 30n
A master-tuned, elegantly designed SACD CD player with integrated digital sources. Includes Marantz Musical Mastering processing and a very low-noise, crystal-clear pre-amplifier. The SACD 30n supports a wide variety of high-resolution files and streaming services. Pairs with the MODEL 30 integrated amplifier. Your music always sounds better on a Marantz. Networked SACD CD player with HEOS® Built-in • Best Marantz audio quality from any digital source. • Tuned with passion by the Marantz Sound Master. • Marantz CD SACD transport mechanism reduces interference. • Marantz HDAM circuitry for clean, optimal dynamics. • DAC Mode, SACD CD player, streamer and very low-noise pre-amplifier. • Marantz Musical Mastering for pure analog audio from any digital source. • Fixed level and independent variable output. • Multiple inputs and outputs for component flexibility. • HEOS® Built-in for whole-home integration and streaming options. • Controllable by the leading voice control services. • Designed to complement the MODEL 30 integrated amplifier. • Available in Black and Silver Gold.
Network
 Engine | HEOS | ||
Computer music file streaming |
WMA MP3 AACÂ WAV192 24 FLAC 192 24Â ALAC 192 24Â DSD 2.8 5.6 | ||
Gapless Playback Music ServerUSB A |
Yes (FLAC, WAV, AIFF, ALAC, DSD) | ||
Internet radio | Yes (TuneIn) | ||
AirPlay 2 | Yes (2) | ||
GoogleCast | No | ||
Album art browsing | No | ||
Jpeg Picture Playback | No (No Video) | ||
Cloud Music Service | Spotify Connect, Amazon Prime, Deezer Premium+, iHeart Radio, Napster, Pandora, SiriusXM, Sound Cloud, Tidal, Mood Mix | ||
Wi-Fi | Yes 2.4GHz(11b g n), 5GHz(11a n) | ||
WPS (Wi-Fi Protected Setup) | PBC only | ||
Wi-Fi Sharing | No | ||
WMM | Yes | ||
Wi-Fi Direct | No | ||
OFF mode | Yes | ||
Version | (compatibilty) | ||
DMP (Digital Media Player | (compatibilty) | ||
DMR Digital Media Renderer | (compatibilty) | ||
Bluetooth | Yes (SBC.AAC) | ||
TX | No | ||
OFF mode | Yes | ||
USB-DAC | Â 1 (PCM:Up to 384kHz 32bit, DSD:Up to 11.2MHz) | ||
Asynchronous mode | Yes | ||
Isolator | Yes (and digital inputs) | ||
USB Mass Storage Audio Music File |
WMA MP3 AAC WAV192 24 FLAC 192 24 AIFF 192 24 ALAC 96 24 DSD 2.8 5.6 | ||
iPod Digital Connection | No (battery charge only) | ||
Support format | FAT 16 32, NTFS | ||
Additional Rear USB-A | No | ||
USB-A Output | No | ||
Audio Circuit | HDAM | ||
D A Converter | MMM Conversion | ||
Power Transformer | Toroidal | ||
Dither | Not selectable | ||
Noise Shaper | Not selectable | ||
Digital Filter | MMM-Stream (Filter 1, 2) | ||
Digital Processing | No | ||
Lock Range mode | No | ||
Jitter Reducer | Yes | ||
Dual Clock (for 44.1 48kHz) | Yes | ||
(DE) Pure Direct (MZ) Audio EX | No | ||
Headphone Amp | HDAM-SA2 | ||
Auto Power off | Yes | ||
Auto Function | No | ||
$name | Yes | ||
Sleep Timer | No | ||
Power Consumption | No | ||
Power Consumption Normal Standby | low power consumption in standby mode | ||
Power Consumption (Network Control-ON mode) | Network off Mode 5 W | ||
W x H x D (mm) | 443 x 130 x 424 | ||
Weight kg | 13.7kg | ||
AC Inlet | Yes (IEC) | ||
Owner s Manual | Web Manual | ||
Quick Start Guide | Paper | ||
Variable Audio Output | Yes (dedicated) (Digitl vol: JRC) | ||
Chassis Material | SECC | ||
Bottom Layer | single 3.0mm thick | ||
Title | Default Title |
---|
postusearth.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart